Journeyman & Master · NEC Code · Theory · Business & Law · ← electricalprotools.com
| Wire Size | Max OCP (Cu) | Max OCP (Al) |
|---|---|---|
| #14 AWG | 15A | — |
| #12 AWG | 20A | 15A |
| #10 AWG | 30A | 25A |
| #8 AWG | 40A* | 30A* |
| #6 AWG | 55A* | 40A* |
* #8 and larger per ampacity tables 310.16–310.21
| Motor Type | Non-Time Delay Fuse | Inv. Time CB |
|---|---|---|
| Single-phase AC | 300% FLC | 250% FLC |
| 3-phase squirrel cage | 300% FLC | 250% FLC |
| Wound-rotor | 150% FLC | 150% FLC |
| DC (constant speed) | 150% FLC | 150% FLC |
| Article | Topic |
|---|---|
| 100 | Definitions |
| 110 | Requirements for Electrical Installations |
| 200 | Use and Identification of Grounded Conductors |
| 210 | Branch Circuits |
| 215 | Feeders |
| 220 | Branch Circuit, Feeder & Service Calculations |
| 230 | Services |
| 240 | Overcurrent Protection |
| 250 | Grounding and Bonding |
| 300 | Wiring Methods — General Requirements |
| 310 | Conductors for General Wiring |
| 314 | Outlet, Device, Pull & Junction Boxes |
| 358 | Electrical Metallic Tubing (EMT) |
| 404 | Switches |
| 406 | Receptacles, Cord Connectors & Attachment Plugs |
| 408 | Switchboards, Switchgear & Panelboards |
| 410 | Luminaires, Lampholders, Lamps |
| 430 | Motors, Motor Circuits & Controllers |
| 440 | Air Conditioning & Refrigeration |
| 450 | Transformers |
| 480 | Storage Batteries |
| 500 | Hazardous (Classified) Locations |
| 517 | Health Care Facilities |
| 700 | Emergency Systems |
| 720 | Circuits and Equipment Under 50 Volts |
| Value | What it means |
|---|---|
| 3 VA/ft² | General lighting load — dwelling units (Table 220.12) |
| 1,500 VA | Each small appliance circuit load (220.52A) |
| 1,500 VA | Laundry circuit load (220.52B) |
| 100% | Demand factor: first 3,000 VA of dwelling lighting |
| 35% | Demand factor: next 117,000 VA of dwelling lighting |
| 125% | Motor branch circuit conductor ampacity (430.22) |
| 125% | Continuous load feeder/service sizing (215.2, 230.42) |
| 360° | Max bends between pull points in conduit (358.26) |
| 40% | Max conduit fill — 3+ conductors (Ch.9 Table 1) |
| 5 mA | GFCI trip threshold |
| 100A | Minimum dwelling service (230.79C) |
| 6 ft | Max distance from any wall point to a receptacle (210.52A) |
| K=12.9 | Resistivity constant for copper in VD formula |
| K=21.2 | Resistivity constant for aluminum in VD formula |
The NEC is updated every 3 years. Each state adopts on its own schedule — many lag 1–2 editions behind. CE requirements for renewal often focus on changes in the newly adopted edition.
| Edition | Key Changes / Highlights |
|---|---|
| NEC 2023 | New Article 706 (Energy Storage Systems); expanded EV charging; 230V GFCI expansions |
| NEC 2020 | GFCI expanded to 250V receptacles in basements; ground fault/arc fault expansions; updated PV/battery rules |
| NEC 2017 | AFCI expanded beyond bedrooms to kitchens, laundry, hallways; PV rapid shutdown (690.12) expanded; GFCI expansions |
| NEC 2014 | AFCI expanded to dormitories, hotel rooms; TR receptacles expanded; updated motor article |
| NEC 2011 | Article 625 (EV charging) added; AFCI expanded to all dwelling bedrooms and living areas; updated grounding rules |
| NEC 2008 | AFCI required in bedrooms; GFCI expanded; updated 250 grounding article |
| NEC 2005 | Major reorganization of Article 250; updated service entrance rules |
| NEC 1999 | AFCI first introduced (bedrooms only, 2002 effective); expanded GFCI locations |
Typical CE requirement for license renewal: 24–120 hours per 3-year cycle (varies by state). Code update courses are accepted in most states.
| Term | Definition |
|---|---|
| Assets = | Liabilities + Owner's Equity |
| Gross Profit | Revenue − Cost of Goods Sold |
| Net Profit | Gross Profit − Overhead − Taxes |
| Markup 25% | Cost × 1.25 = Selling Price |
| Margin 25% | Profit ÷ Selling Price = 25% |
| A/R | Money customers owe you (asset) |
| A/P | Money you owe suppliers (liability) |
| WC Formula | Working Capital = Current Assets − Current Liabilities |
| SE Tax Rate | 15.3% (SS + Medicare, both shares) |
| Section 179 | Immediate expensing of qualifying equipment |